| Benefit | Phone | Website | Policy/Group Number |
| General benefit inquiries | Email: benefits@owenscorning.com | ||
| Medical | 1.855.492.3558 | Anthem | 201096 |
| Prescription Drugs | 1.844.783.1396 | OptumRx | |
| Telemedicine | 1.888.548.3432 | LiveHealth Online | |
| 24/7 NurseLine | 1.800.700.9184 | Nurseline | |
| Building Healthy Families | 1.800.828.5891 | Anthem | |
| Dental | 1-800-524-0149 | Delta Dental | 9401 |
| Vision | 1.800.877.7195 | VSP | |
| Health Savings Account (HSA) | 1.866.451.3399 | WEX | 27711 |
| Flexible Spending Accounts (FSAs) | 1-888-678-8242 | Inspira Financial | 139818 |
| Health Advocate | 1.866.695.8622 | Health Advocate | |
| Employee Assistance Program (EAP) | 1.800.351.7669 | Aetna Resources for Living | |
| Digital Physical Therapy | 1.855.902.2777 | Hinge Health | |
| Life & Accident Insurance | 1.800.638.6420 | MetLife | |
| Disability Insurance | 1.833.622.0135 | MetLife | |
| 401(k) Savings Plan |
1-800-601-4015 | Fidelity | |
| Livongo Diabetes Care Management | 1.800.945.4355 | hi.livongo.com | |
| Voluntary – Supplemental Medical | 1.866.828.8501 | Allstate Allstate (Claims) |
V6892 |
| Allstate Identity Protection | 1.800.789.2720 | www.myaip.com | |
| PerkSpot | 1.866.606.6057 | PerkSpot |